ASUS has announced its full list of laptop sales during the Shopee 9.9 Super Shopping Sale.
Here’s the full list of sales:
PRODUCT | LCD | LCD TYPE | CPU | RAM | Storage | GPU | SRP | SHOPEE 99
PROMO PRICE |
Asus X509JP-EJ127TS | 15.6” FHD | LCD | i5-1035G1 | 4GB | 1TB HDD + 2568G SSD | MX330 2G | ₱ 42,995.00 | ₱ 41,700.00 |
Asus Vivobook X409JP-EK058TS | 14″ FHD | LCD | i7-1065G7 | 4GB | 512G SSD | MX330 2G | ₱ 47,995.00 | ₱ 46,500.00 |
Asus Zenbook Flip UM462DA-AI074T | 14″ FHD | IPS | AMD Ryzen R7-3700U | 8G | 512G SSD | Shared | ₱ 53,995.00 | ₱ 52,300.00 |
Asus Zenbook UX334FLC-A5821T | 13″ FHD | IPS | Intel Core i5-10210U | 8GB | 512G SSD | MX250 2G | ₱ 61,995.00 | ₱ 58,900.00 |
Asus Zenbook UX434FQ-A6100TS | 14″ FHD | IPS | Intel Core i5-10210U | 8GB | 512G SSD | MX350 2G | ₱ 64,995.00 | ₱ 62,900.00 |
Asus Zenbook UX534FTC-A7611T | 15″ FHD | IPS | Intel Core i7-10510U | 16G | 1TB SSD | GTX1650 4G | ₱ 89.995.00 | ₱ 86,900.00 |
ASUS ExpertBook Shopee 9.9 Sales
LCD | LCD TYPE | CPU | RAM | Storage | GPU | SRP | SHOPEE 99
PROMO PRICE |
|
ASUS ExpertBook B9450FA-BM0173R | 14” FHD | IPS | Intel® Core™ i7-10510 | 16G | 1TB PCIEG3x4 NVME M.2 SSD | Shared | ₱ 149,995.00 | ₱ 144,995.00 |
ASUS ExpertBook B9 B9450FA-BM0476R | 14” FHD | IPS | Intel® Core™ i5-10210 | 16G | 1TB PCIEG3x4 NVME M.2 SSD | Shared | ₱ 119,995.00 | ₱ 114,995.00 |
ASUS ProArt StudioBook 17 H700GV-AV011T | 17” WXUGA | IPS | Intel® Core™ i7-9750H | 16G | 1TB PCIEG3x4 NVME M.2 SSD | RTX2060 6GB | ₱ 139,995.00 | ₱ 137,995.00 |
ASUS Expertbook P5440FF-BM0153R | 15.6” FHD | IPS | Intel® Core™ i5-8265U | 8G | 512G SSD NVMe™ PCIe® 3.0 SSD | MX130 2G | ₱ 72,995.00 | ₱ 69,995.00 |
ASUS Expert Center D5 D540SA-I78700009R | N/A | N/A | Intel® Core™ i7-8700 | 4G | 1TB 7200RPM HDD | Shared | ₱ 53,995.00 | ₱ 52,995.00 |
ASUS Expert Center D5 D540SA-I38100034R | N/A | N/A | Intel Core i3-8100 | 4G | 1TB 7200RPM HDD | Shared | ₱ 36,995.00 | ₱ 35,995.00 |
ASUS ROG/TUF Gaming Shopee 9.9 Sales
PRODUCT | LCD | LCD TYPE | CPU | RAM | Storage | GPU | SRP | SHOPEE 99 PROMO PRICE |
TUF Gaming FX505DT-HN455T | 15″ FHD | IPS 144HZ | R5-3550H | 4G | 1TB+256G PCIE2 | GTX 1650 4GD5 | ₱ 42,995.00 | ₱ 41,995.00 |
TUF Gaming A15 FX506II-AL049T | 15″ FHD | IPS 144HZ | R5-4600H | 4G X 2 | 512G PCIE2 | GTX 1650 Ti 4GD6 | ₱ 51,995.00 | ₱ 50,490.00 |
ROG Strix G G531GT-AL496T | 15″ FHD | IPS 120HZ | I5-9300H | 4G x 2 | 512G PCIE2 | GTX 1650 4GD5 | ₱ 54,995.00 | ₱ 52,900.00 |
TUF Gaming A15 FX506II-AL120T | 15″ FHD | IPS 144HZ | R7-4800H | 4G X 2 | 1TB + 256G PCIE2 | GTX 1650Ti 4GD6 | ₱ 61,995.00 | ₱ 59,900.00 |
ROG Strix G15 G512LI-HN047T | 15″ FHD | IPS 144HZ | i5-10300H | 4G X 2 | 512G PCIE2 | GTX 1650Ti 4GD6 | ₱ 64,995.00 | ₱ 62,900.00 |
ROG Zephyrus G14 GA401IH-HE022T |
14″ FHD | IPS 120HZ | R5-4600HS | 8G | 512G PCIE2 | GTX 1650 4GD6 | ₱ 64,995.00 | ₱ 62,900.00 |
TUF Gaming FX505DV-HN226T | 15″ FHD | IPS 144HZ | R7-3750H | 8G | 1TB + 512G PCIE2 | RTX 2060 6GD6 | ₱ 66,995.00 | ₱ 64,900.00 |
ROG Strix G15 G512LI-HN135T | 15″ FHD | IPS 144HZ | i5-10300H | 4Gx2 | 512G PCIE2 | GTX 1650 Ti 4GD6 | ₱ 66,995.00 | ₱ 64,500.00 |
ROG Strix G15 G512LU-HN171T | 15″ FHD | IPS 144HZ | i7-10750H | 8Gx2 | 512G + 512G (R0) | GTX 1660 Ti 6GD5 | ₱ 89,995.00 | ₱ 86,900.00 |
ROG Zephyrus S15 GX502LXS-HF053TS | 15″ FHD | IPS 300HZ | i7-10875H | 32G | 1TB PCIE Hyperdrive | RTX 2080S 8G | ₱ 199,995.00 | ₱ 189,900.00 |
You can head to the official ASUS Philippines Shopee Store and ASUS ROG Shopee Store.
For more information and updates on ASUS and ROG, check out their socials at: https://www.facebook.com/asusph/ and https://www.facebook.com/asusrogph/. And y