ASUS Republic Of Gamers has announced the pre-order period for the ROG Zephyrus G15 .
Pre-orders started last May 1 and will last until May 15, 2020 (11:59 P.M.) with both models, The GA502IU-AZ077T with a GTX 1660Ti GPU will be available for only ₱79,995 and it’s most powerful brother—the GA502IV-AZ023T is equipped with an RTX 2060 GPU at ₱94,995. Both units will come complete with a ROG 15” Backpack and ROG Strix Impact Mouse bundled.
Both models for the pre-order will come with extra freebies for a limited time only– an extended ROG Premium Care warranty for 1 year as well as a limited-edition ROG Bomber Jacket with a total value of more than ₱10,000.
For more info on the pre-order mechanics, head here.
Ready to pre-order? You can head to this link to input your orders here.
ASUS will be introducing the entire line-up from the ASUS VivoBook S14s, ASUS TUF Gaming A15/A17s, and the ROG Zephyrus G14s in the coming weeks.
For further information and update, ASUS advises staying tuned to the ASUS and ROG pages.
Full specifications for the pre-orders.
ROG Zephyrus G15 | ||
Model Name | GA502IU-AZ077T | GA502IV-AZ023T |
Marketing Name | ROG Zephyrus G15 | ROG Zephyrus G15 |
Color | Brushed Black | Brushed Black |
Dimension (W x D x H) |
|
|
Weight |
|
|
Processor | AMD Ryzen 7 4800HS Processor 2.9 GHz (8M Cache, up to 4.2 GHz) | AMD Ryzen 7 4800HS Processor 2.9 GHz (8M Cache, up to 4.2 GHz) |
Discrete/Optimus | Optimus | Optimus |
Graphic | NVIDIA GeForce GTX 1660 Ti with ROG Boost | NVIDIA GeForce RTX 2060 with ROG Boost |
Graphic Memory | 6GB GDDR6 | 6GB GDDR6 |
IGPU | AMD Vega Graphics | AMD Vega Graphics |
Panel Size | 15.6-inch | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 | FHD (1920 x 1080) 16:9 |
Refresh Rate | 240Hz | 240Hz |
Viewing Angle | 178/178 | 178/178 |
Panel Tech | IPS-level | IPS-level |
Brightness | 300 | 300 |
Contrast | 1000:1 | 1000:1 |
NTSC % | 72% | 72% |
SRGB % | 100% | 100% |
Adobe % | 75.35% | 75.35% |
Anti-glare | anti-glare display | anti-glare display |
Pantone Validated | Yes | Yes |
Total System Memory | 8GB DDR4 onboard | 8GB DDR4 onboard + 8GB DDR4-3200 SO-DIMM |
Onboard memory | 8GB DDR4 onboard | 8GB DDR4 onboard |
Memory Slot | 1x SO-DIMM slot | 1x SO-DIMM slot |
Memory Max. | up to 24G/32G | up to 24G/32G |
System Storage Installed | 512GB M.2 NVMe PCIe® 3.0 SSD | 1TB M.2 NVMe PCIe® 3.0 SSD |
M.2 slots support either SATA and NVMe | 2 | 2 |
M.2 SSD Support List |
|
|
Wi-Fi/Bluetooth | Intel Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.0 (Dual band) 2*2(*BT version may change with OS upgrades.) | Intel Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.0 (Dual band) 2*2(*BT version may change with OS upgrades.) |
I/O Ports |
|
|
Display output |
|
|
Webcam | Optional | Optional |
Mic | Built-in array microphone | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard | Backlit Chiclet Keyboard |
NumberPad | N/A | N/A |
Speakers | 2 speakers with Smart Amp | 2 speakers with Smart Amp |
Audio Tech | Smart Amp | Smart Amp |
Operating System | Windows 10 Home | Windows 10 Home |
Security | BIOS Administrator Password and User Password Protection Kensington Lock |
BIOS Administrator Password and User Password Protection Kensington Lock |
Battery | 76WHrs, 4S1P, 4-cell Li-ion | 76WHrs, 4S1P, 4-cell Li-ion |
Power |
|
|
Additional Accessories |
|
|
PRE-RODER BUNDLES | ROG Bomber Jacket ASUS Premium Care Warranty 1 Year |
ROG Bomber Jacket ASUS Premium Care Warranty 1 Year |
PRICE | ₱79,995 | ₱94,995 |